Weelkes Short Shorts
Weelkes Short Shorts
Regular price
£30
Regular price
Sale price
£30
Unit price
per
Who likes short shorts? Weelkes likes short shorts.
Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down!
• 91% recycled polyester, 9% spandex (fabric composition may vary by 3%)
• Fabric weight: 5.13 oz. /yd. ² (174 g/m²)
• Four-way stretch moisture-wicking microfiber fabric
• Breathable and fast-drying material
• UPF50+ protection
• 6.5″ (16.5 cm) inseam
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• No inner lining
• Blank product components sourced from China
Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down!
• 91% recycled polyester, 9% spandex (fabric composition may vary by 3%)
• Fabric weight: 5.13 oz. /yd. ² (174 g/m²)
• Four-way stretch moisture-wicking microfiber fabric
• Breathable and fast-drying material
• UPF50+ protection
• 6.5″ (16.5 cm) inseam
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• No inner lining
• Blank product components sourced from China
Size Chart
SWEATSHIRTS
(size in cm)
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 68.6 | 50.8 | 85 |
M | 71 | 56 | 87.6 |
L | 73.7 | 61 | 90.2 |
XL | 76.2 | 66 | 92.7 |
2XL | 78.7 | 71 | 95.3 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.4 | 86.4 | 103 |
SHORTS
|
Flip Flops
S | M | L | ||
US women | 6 - 7.5 | 8 - 10 | 10.5 - 11 | |
US men | 6 - 7 | 7.5 - 9.5 | 10 - 11.5 | |
EU | 37 - 38.5 | 39 - 41 | 42 - 45 | |
UK | 4 - 6 | 6.5 - 8 | 8.5 - 10.5 |
Unisex T-shirts
LENGTH | WIDTH | CHEST | |
XS (cm) | 68.6 | 42 | 78.7-86.4 |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
5XL (cm) | 89 | 78.7 | 157.5-165 |
Unisex Long Sleeve Tees
SIZE | LENGTH (cm) | CHEST (cm) | SLEEVE LENGTH (cm) |
XS | 68.6 | 78.7 - 86.4 | 63.5 |
S | 71 | 86.4 - 94 | 65 |
M | 73.7 | 96.5 - 104 | 66.6 |
L | 76.2 | 106.7 - 114.3 | 68.3 |
XL | 78.7 | 116.8 - 124.5 | 70 |
2XL | 81.3 | 127 - 134.6 | 71.4 |
Unisex Hoodies
SIZE LABEL | LENGTH (cm) | WIDTH (cm) |
S | 68.6 | 50.8 |
M | 71 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 67.3 |
3XL | 81.3 | 71 |
Women's relaxed T-shirts
SIZE | LENGTH (cm) | CHEST (cm) |
S | 64 | 86.4 - 94 |
M | 66 | 96.5 - 104 |
L | 68 | 106.7 - 114.3 |
XL | 70 | 116.8 - 124.5 |
2XL | 71.8 | 127 - 134.6 |
3XL | 73.7 | 137.2 - 144.8 |
Pencils
105mm
Kids T-shirt
WIDTH (cm) | LENGTH (cm) | |
S (cm) | 38.7 | 53 |
M (cm) | 41.3 | 56.2 |
L (cm) | 43.8 | 59.4 |
XL (cm) | 46.4 | 62 |